Pricing
Data Pipes is available via the AWS marketplace.
BASIC | ENTERPRISE | |
---|---|---|
$25,000 | $100,000 | |
Domain Owners | 3 | 15 |
Data Users | 7 | 30 |
Bring your own cloud | ✔ | ✔ |
SOC2, ISO27001, HiTrust Compliant | ✔ | ✔ |
Data Ingestion (150+ data sources, Batch Ingestion, Change Data Capture from RDBMS) | ✔ | ✔ |
Data Preparation (dbt, Snowpark, Glue) | ✔ | ✔ |
Data Governance (Data Catalog, Data Lineage, Access Control including RBAC, Column & Row Level Access Control, Business Glossary, PII Recognition, Audit) | ✔ | ✔ |
Integration with 3rd Party Business Intelligence and Data Science tools | ✔ | ✔ |
Data Pipes for GovCloud | ✔ | ✔ |
1x User Training | ✔ | ✔ |
Data Virtualization | Add-on | |
Data Quality & Profiling | Add-on | ✔ |
OIDC Single-sign-on | Add-on | ✔ |
Support | 8X5 STANDARD SUPPORT | 24X7 ENTERPRISE SUPPORT |
Do you have any questions?
Check out the frequently asked questions, or send us an email.